APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Fees may reduce earnings.
Deposit Accounts
Type | Minimum Opening Deposit | Balance Required to Earn Dividends | Rate | Apy |
---|---|---|---|---|
Member Savings | $5 | Less than $50,000 | 0.26% | 0.26% |
Member Savings | $5 | $50,000 to $99,999 | 0.31% | 0.31% |
Member Savings | $5 | $100,000+ | 0.37% | .037% |
High Interest Checking | $5,000 | Less than $100,000 | 0.40% | 0.40% |
High Interest Checking | $5,000 | $100,000 | 0.50% | 0.50% |
Dividend Plus Checking | $25 | N/A | 3.52%* | 3.52%* |
Money Market Savings | $2,500 | $2,500 to $49,999 | 0.50% | 0.50% |
Money Market Savings | $2,500 | $50,000 to $99,999 | 0.65% | 0.65% |
Money Market Savings | $2,500 | $100,000+ | 0.80% | 0.80% |
Holiday Club | $5 | Up to $10,000 | .045% | 0.45% |
Holiday Club | $5 | Over $10,000 | 0.33% | 0.33% |
IRA Share | – | All Balances | 0.90% | 0.90% |
*When your Dividends Plus Checking account qualifications are met during a Monthly Qualification Cycle, (1)Balances up to $10,000 receive APY of 3.52%; and balances over $10,000 earn 0.26% interest rate on the portion of balance over $10,000, resulting in a range from 3.52% to 0.26% APY depending on the account’s balance.
Term* | Minimum Balance | Rate | APY |
---|---|---|---|
3 Month (91 days) | $500 | 0.549% | 0.55% |
3 Month (91 days) | $50,000 | 0.649% | 0.65% |
6 Month (183 days) | $500 | 1.095% | 1.10% |
6 Month (183 days) | $50,000 | 1.194% | 1.20% |
12 Month (365 days) | $500 | 1.687% | 1.70% |
12 Month (365 days) | $50,000 | 1.786% | 1.80% |
18 Month (548 days) | $500 | 1.756% | 1.77% |
18 Month (548 days) | $50,000 | 1.855% | 1.87% |
24 Month (730 days) | $500 | 1.835% | 1.85% |
24 Month (730 days) | $50,000 | 1.933% | 1.95% |
30 Month (913 days) | $500 | 1.864% | 1.88% |
30 Month (913 days) | $50,000 | 1.963% | 1.98% |
36 Month (1095 days) | $500 | 1.884% | 1.90% |
36 Month (1095 days) | $50,000 | 1.982% | 2.00% |
48 Month (1460 days) | $500 | 1.982% | 2.00% |
48 Month (1460 days) | $50,000 | 2.080% | 2.10% |
60 Month (1825 days) | $500 | 2.179% | 2.20% |
60 Month (1825 days) | $50,000 | 2.276% | 2.30% |
Auto and Motorcycle
Vehicle Year | Term | Rate | APR |
---|---|---|---|
2024 & Newer | 36 Months | 4.94% | 4.94% |
2024 & Newer | 48 Months | 5.19% | 5.19% |
2024 & Newer | 60 Months | 5.44% | 5.44% |
2024 & Newer | 72 Months | 5.74% | 5.74% |
2020-2023 | 60 Months | 5.94% | 5.94% |
2019 | 48 Months | 6.14% | 6.14% |
2015-2018 | 36 Months | 6.34% | 6.34% |
2010 – 2014 Older Used | Fixed Rate | 9.34% | 9.34% |
Classic Auto | Fixed Rate | 6.34% | 6.34% |
Motorcycle Year | Term | Rate | APR |
---|---|---|---|
2024 & Newer | 36 Months | 6.44% | 6.44% |
2024 & Newer | 48 Months | 6.69% | 6.69% |
2024 & Newer | 60 Months | 6.94% | 6.94% |
2024 & Newer | 72 Months | 7.24% | 7.24% |
2020 – 2023 | 60 Months | 7.44% | 7.44% |
2019 | 48 Months | 7.64% | 7.64% |
2015 – 2018 | 36 Months | 7.84% | 7.84% |
Classic Motorcycle | Fixed Rate | 7.84% | 7.84% |
Recreational Vehicle Loans
Year | Term | Rate | APR |
---|---|---|---|
2024 & Newer | Fixed Rate | 7.62% | 7.62% |
2022 – 2023 Used (ATVs and UTVs Only) | Fixed Rate | 8.12% | 8.12% |
Year | Term | Rate | APR |
---|---|---|---|
2024 & Newer | 60 Months | 7.62% | 7.62% |
2024 & Newer | 84 Months | 8.24% | 8.24% |
2024 & Newer | 120 Months | 8.49% | 8.49% |
2024 & Newer | 144 Months (RV Only) | 8.49% | 8.49% |
2015 – 2023 Used | 60 Months | 7.87% | 7.87% |
2015 – 2023 Used | 120 Months | 8.74% | 8.74% |
Other Personal Loans
Type | Term | Rate | APR |
---|---|---|---|
Personal Loan | Variable Rate | 13.25% | 13.25% |
Personal Line of Credit | Variable Rate | 14.00% | 14.00% |
Visa Rewards | 14.00 – 17.75% | 14.00 – 17.75% |